Travel Period | One Way Trips / Round Trips / Theme Trips | Fare from |
SY Eye of the Wind | |
12/22-12/30/2021 | Lesser Antilles: Martinique - Martinique | 2,080 € |
01/07-01/14/2022 | Lesser Antilles: Guadeloupe - Antigua | 1,820 € |
01/21-01/28/2022 | Lesser Antilles: Guadeloupe - Guadeloupe | 1,820 € |
01/28-02/04/2022 | Lesser Antilles: Guadeloupe - Martinique | 1,820 € |
02/04-02/11/2022 | Lesser Antilles: Martinique - Martinique | 1,820 € |
02/11-02/18/2022 | Lesser Antilles: Martinique - Guadeloupe | 1,820 € |
02/18-02/25/2022 | Lesser Antilles: Guadeloupe - St. Martin | 1,820 € |
02/28-03/10/2022 | Lesser Antilles/ Bermuda: St. Martin - St. George's | 1,500 € |
| | |
SY Rhea | |
12/22-01/05/2021 | Lesser Antilles: Grenada - Carriacou - Tobago Cays - Bequia - St. Vincent - St. Lucia - Grenada | 5,035 € |
12/22-12/29/2021 | Lesser Antilles: Grenada - Carriacou - Union Island - Tobago Cays - Bequia - St. Vincent - St. Lucia | 2,550 € |
12/29/21-01/05/22 | Lesser Antilles: St. Lucia - St. Vincent - Mustique - Tobago Cays - Grenada | 2,750 € |
*Sailing-Yacht-Travel off the island Antigua and participation in "Antigua Classic Yacht Regatta" |